| Article number: | CDC17025U1046 |
| Delivery time: | Pick up same day if ordered by 12pm (if in stock) |
Gravel Race Royalty. SuperX 1 is built for those who seek podiums, not participation medals.
With its lightweight carbon frame, refined aerodynamic efficiency, and Reserve 40|44 GR wheels, this bike transforms every watt of power into raw speed. SRAM Force XPLR with a power meter ensures precise shifting and data to match your ambitions, while Vittoria Terreno 700x40c tires grip everything from dusty paths to muddy chaos. Flat-mount disc brakes bring you back to earth when needed, and the carbon SystemBar R1 is properly sleek and race-ready.
SuperX 1 is relentless speed and precision, built to keep the lead.
What it's for
Elite gravel racing, KOM hunting, Going like hell
| Attribute | Details |
|---|---|
| Description | SuperX 1 |
| Color | Copper Ore |
| Size | 46 |
| Barcode | 196870094765 |
| Tagline | |
| Frame | SuperX Carbon, Proportional Response construction, internal cable routing, 12x142mm thru-axle, UDH BSA 68mm threaded BB, flat mount disc, integrated seatpost binder |
| Fork | SuperX Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2" Delta steerer, 55mm offset |
| Rear Shock | Null |
| Rims | Reserve 40|44 GR, Carbon, Turbulent Aero tech, 24h, tubeless ready |
| Hubs | (F) DT Swiss 350, 12x100mm centerlock / (R) DT Swiss 350, 12x142mm centerlock |
| Spokes | Sapim CX-Ray Aero straight pull |
| Tires | Vittoria Terreno T50, 700x40c, tubeless ready |
| Pedal | Not included |
| Crank | Force XPLR AXS 40 w/ Power Meter |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Chain | SRAM Force |
| Rear Cogs | SRAM Force XPLR, 10-46, 13-speed |
| Front Derailleur | Null |
| Rear Derailleur | SRAM Force XPLR AXS |
| Shifters | SRAM Force |
| Handlebar | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
| Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
| Headset | Integrated, 1-1/8" - 1.5" |
| Brakes | SRAM FORCE AXS, Centerline 160/160mm rotors |
| Brake Levers | SRAM Force AXS hydraulic disc |
| E-bike Display | |
| E-Bike Battery | Null |
| E-bike Charger | |
| E-bike Drive Unit | |
| Saddle | Prologo Dimension AGX Tirox |
| Seatpost | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 0mm offset (46cm), 20mm offset (51-61cm) |
| Accessories & Extras | Reserve Fillmore valves, SRAM AXS charger |